FIREWIRE 20 OMNI LFT FCSII
If we had to distil The Omni into three words it would be this: easy to surf.
The Omni carries width and thickness far forward into the board and balances it out by eliminating the more traditional nose. Whats left is an easy paddler with a pulled in tail that can be fun to surf from three foot beach break to ten foot reef break.
TAIL - Round
FINS - FCSII or FUTURES 5 fin set up
CONSTRUCTION - LFT (Linear Flex Technology)
WAVE SIZE - 4ft to 9ft
DIMENSIONS
HEIGHT | WIDTH | THICK | VOL(L) |
4'10" | 17 3/8" | 1 15/16" | 18.5L |
4'11" | 17 5/8" | 2" | 19.7L |
5'0" | 17 7/8" | 2 1/16" | 20.9L |
5'1" | 18 1/8" | 2 1/8" | 22.2L |
5'2" | 18 3/8" | 2 3/16" | 23.5L |
5'3" | 18 5/8" | 2 1/4" | 24.9L |
5'4" | 18 7/8" | 2 5/16" | 26L |
5'5" | 19 1/8" | 2 3/8" | 27.7L |
5'6" | 19 3/8" | 2 7/16" | 29.4L |
5'7" | 19 5/8" | 2 1/2" | 30.8L |
5'8" | 19 7/8" | 2 9/16" | 32.4L |
5'9" | 20 1/8" | 2 5/8" | 34L |
5'10" | 20 3/8" | 2 11/16" | 35.7L |
5'11" | 20 5/8" | 2 3/4" | 37.6L |
6'0" | 20 7/8" | 2 13/16" | 39.3L |
6'1" | 21 1/8" | 2 7/8" |
41.1L |
6'2" | 21 3/8" | 2 15/16" | 42.8L |
6'4" |
21 1/2" | 3" | 45.4L |
6'6" | 21 5/8 | 3 1/16" | 47.1L |